![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Prior | Tonka | Wacon | Tonka | Wacon | Tonka | Prior | W.Tail | Wacon | Tonka | Tonka | Indy | Totals | |
| Species | P | P | W/P | W/P | Any | Any | B/N | B/N | B | Any | B | Any | ||
| Team | 19-Apr | 3-May | 17-May | 24-May | 31-May | June10/11 | 14-Jun | 28-Jun | 12-Jul | 26-Jul | 9-Aug | 23-Aug | ||
| Dirty Hookers | 50 | 47 | 29 | 35 | 41 | 44 | 38 | 14 | 47 | 44 | 50 | 23 | 462 | Pts |
| Johnny Range | 5 | 5.7 | 4.6 | 5.2 | 12.9 | 28.2 | 4.05 | 3.55 | 6.95 | 13.8 | 10.1 | 2.9 | 103 | Lbs |
| John Beinert | 15 | 15 | 15 | 15 | 18 | 23 | 2 | 3 | 4 | 5 | 4 | 15 | 134 | Qty |
| Happy Hookers | 44 | 26 | 35 | 41 | 44 | 41 | 50 | 38 | 44 | 50 | 14 | 10 | 437 | Pts |
| Chris Johnson | 4.4 | 3.6 | 5.2 | 5.5 | 13.15 | 28.2 | 9.55 | 6.4 | 6.95 | 18.55 | 1.45 | 0 | 103 | Lbs |
| Julie Johnson | 15 | 15 | 15 | 15 | 4 | 23 | 4 | 4 | 4 | 5 | 1 | 0 | 105 | Qty |
| Hot Rods | 47 | 23 | 38 | 32 | 47 | 50 | 17 | 47 | 35 | 35 | 23 | 26 | 420 | Pts |
| Michelle Savik | 4.45 | 3.3 | 5.3 | 4.4 | 13.6 | 30.05 | 1.8 | 12.55 | 4.75 | 10.2 | 2.25 | 4.2 | 96.85 | Lbs |
| Mike Savik | 15 | 15 | 16 | 15 | 19 | 23 | 2 | 5 | 4 | 4 | 2 | 16 | 136 | Qty |
| PFD's | 14 | 50 | 50 | 50 | 35 | 14 | 44 | 44 | 20 | 32 | 12 | 47 | 412 | Pts |
| Mark Klien | 0.95 | 6.55 | 7.5 | 6.9 | 11.25 | 8.85 | 5.4 | 11.95 | 1.35 | 10.1 | 1.95 | 14 | 86.75 | Lbs |
| Ted Wiedman | 2 | 15 | 5 | 16 | 18 | 18 | 3 | 4 | 1 | 4 | 1 | 19 | 106 | Qty |
| Zepherdoo | 41 | 35 | 47 | 14 | 50 | 17 | 10 | 32 | 41 | 29 | 41 | 29 | 386 | Pts |
| Greg Peters | 4.3 | 4 | 7.35 | 0.4 | 18.5 | 13.3 | 0 | 6.1 | 6.3 | 7.3 | 6.1 | 5.35 | 79 | Lbs |
| Tom Schwingle | 15 | 15 | 15 | 1 | 19 | 7 | 0 | 4 | 4 | 29 | 4 | 4 | 117 | Qty |
| Lured In | 38 | 17 | 26 | 38 | 23 | 32 | 20 | 26 | 38 | 38 | 44 | 44 | 384 | Pts |
| Matt Connell | 3.85 | 3 | 4.6 | 5.35 | 8.7 | 24 | 2 | 5.5 | 5 | 11.1 | 7.45 | 11.8 | 92.35 | Lbs |
| Bob Zabel | 15 | 15 | 16 | 15 | 19 | 23 | 2 | 2 | 3 | 4 | 3 | 17 | 134 | Qty |
| Nite Crawlers | 20 | 14 | 44 | 29 | 38 | 35 | 29 | 35 | 29 | 26 | 32 | 41 | 372 | Pts |
| Mike Misiak | 2.1 | 2.7 | 5.9 | 4.3 | 11.35 | 24.05 | 2.45 | 6.2 | 4.35 | 6.4 | 5.2 | 8.5 | 83.5 | Lbs |
| Tom Goodsell | 6 | 8 | 15 | 15 | 4 | 23 | 1 | 3 | 3 | 4 | 4 | 6 | 92 | Qty |
| Anglin' Freaks | 23 | 38 | 32 | 23 | 32 | 20 | 41 | 17 | 14 | 41 | 38 | 50 | 369 | Pts |
| Peter Otto | 2.6 | 4.15 | 5 | 3.8 | 9.1 | 17.4 | 4.6 | 4.2 | 1.05 | 13 | 5.65 | 28.55 | 99.1 | Lbs |
| Matthew Otto | 15 | 15 | 15 | 15 | 18 | 21 | 3 | 2 | 1 | 5 | 4 | 12 | 126 | Qty |
| Ron Jeremy | 29 | 44 | 23 | 20 | 17 | 47 | 20 | 10 | 32 | 47 | 47 | 32 | 368 | Pts |
| Ron Norman | 3.1 | 4.8 | 4.1 | 3.6 | 8 | 29.4 | 2 | 0 | 4.7 | 17.5 | 9.1 | 5.6 | 91.9 | Lbs |
| Jeremy Erickson | 12 | 15 | 14 | 15 | 6 | 23 | 2 | 0 | 4 | 7 | 4 | 17 | 119 | Qty |
| Wild Crew | 35 | 29 | 41 | 23 | 10 | 29 | 23 | 50 | 23 | 20 | 35 | 35 | 353 | Pts |
| Mark Vestal | 3.7 | 3.8 | 5.7 | 3.8 | Late-NW | 23.8 | 2.3 | 14.1 | 3.75 | 3.55 | 5.25 | 5.9 | 75.65 | Lbs |
| Will Pappa | 15 | 15 | 15 | 15 | Late-NF | 23 | 1 | 4 | 3 | 2 | 4 | 9 | 106 | Qty |
| Ugly Sticks | 32 | 41 | 29 | 26 | 26 | 23 | 26 | 41 | 26 | 23 | 20 | 10 | 323 | Pts |
| Mick Schwingle | 3.55 | 4.7 | 4.6 | 4 | 8.8 | 20.35 | 2.35 | 7.85 | 4 | 3.8 | 2.15 | 0 | 66.15 | Lbs |
| Garrett Schwingle | 15 | 15 | 15 | 15 | 19 | 22 | 3 | 3 | 3 | 2 | 2 | 0 | 114 | Qty |
| Reef Runners | 26 | 20 | 20 | 44 | 29 | 26 | 35 | 20 | 17 | 17 | 26 | 10 | 290 | Pts |
| Scott Norman | 2.9 | 3.2 | 3.8 | 6.1 | 8.95 | 23.25 | 3.35 | 4.2 | 1.11 | 2.55 | 4.85 | 0 | 64.26 | Lbs |
| Matt Arant | 15 | 14 | 15 | 16 | 18 | 23 | 2 | 2 | 1 | 2 | 2 | 0 | 110 | Qty |
| Wanna Be Fishermen | 12 | 32 | 14 | 17 | 20 | 38 | 47 | 23 | 10 | 14 | 17 | 38 | 282 | Pts |
| Tony Brough | 0.85 | 3.95 | 1.9 | 2 | 8.1 | 25.55 | 7 | 5 | 0 | 1.6 | 2.05 | 7 | 65 | Lbs |
| Ryan Rohloff | 6 | 12 | 1 | 10 | 13 | 21 | 4 | 3 | 0 | 1 | 1 | 7 | 79 | Qty |
| Kickin Bass | 17 | 12 | 17 | 47 | 14 | 12 | 32 | 29 | 50 | 10 | 29 | 10 | 279 | Pts |
| Scott Pence | 1.4 | 1.65 | 3.4 | 6.35 | 4.9 | 8.45 | 3 | 5.7 | 8.7 | 0 | 5.1 | 0 | 48.65 | Lbs |
| Anthony Pence | 6 | 8 | 15 | 16 | 16 | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 78 | Qty |
| Largest Fish 2006 | Team | lbs. | size | lake | date | scale | ||||||||
| Large Rough Fish-D.F. | Wild Cre | 7.65 | 28.75 | Tonka | 6/10/2006 | Digital/Tape | ||||||||
| Large Walleye | Kickin Ba | 2 5/7 | 21.5 | Tonka | 5/24/2006 | Digital/Tape | ||||||||
| Large Northern | Wanna B | 8 | 31.5" | Tonka | 6/10/2006 | Digital/Tape | ||||||||
| Large Bass | Wild Cre | 5 | 19" | Wtail | 6/28/2006 | Digital/Tape |
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |