![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | W.Tail | Prior | Wacon | Tonka | Indy | Tonka | Prior | W.Tail | Wacon | Tonka | Tonka | Wacon | Tonka | Totals | |
| Species | Pan | Pan | Wal | Wal | Any | Any | B/N | B/N | B | Any | B | Any | B | ||
| Team | 20-Apr | 4-May | 18-May | 25-May | 1-Jun | 11-Jun | 15-Jun | 29-Jun | 13-Jul | 29-Jul | 10-Aug | 24-Aug | 31-Aug | ||
| Hot Rods | 29 | 38 | 47 | 10 | 44 | 38 | 29 | 50 | 41 | 44 | 41 | 50 | 35 | 496 | Pts |
| Michelle Savik | 15 | 15 | 1 | 0 | 16 | 23 | 2 | 4 | 4 | 6 | 3 | 19 | 1 | 109 | Qty |
| Mike Savik | 2.75 | 4.59 | 2.43 | 0 | 7.125 | 29.25 | 2.031 | 9.968 | 9.906 | 11.343 | 5.343 | 10.875 | 3.187 | 98.813 | lbs |
| Zepherdoo | 47 | 41 | 10 | 10 | 29 | 47 | 44 | 47 | 35 | 35 | 47 | 47 | 47 | 486 | Pts |
| Greg Peters | 15 | 15 | 0 | 0 | 16 | 23 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 94 | Qty |
| Tom Schwingle | 3.812 | 6.312 | 0 | 0 | 4.25 | 34.281 | 4.718 | 9.5625 | 7.625 | 7.25 | 6.46 | 9.5625 | 7 | 100.84 | lbs |
| Ron Jeremy | 23 | 47 | 10 | 10 | 50 | 50 | 38 | 41 | 38 | 41 | 17 | 17 | 17 | 399 | Pts |
| Ron Norman | 15 | 15 | 0 | 0 | 17 | 23 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 91 | Qty |
| Jeremy Erickson | 2.5 | 7.15 | 0 | 0 | 8.375 | 36.78 | 3.593 | 7 | 8.78125 | 10.125 | 1.093 | 2.2813 | 0.968 | 88.65 | lbs |
| PFD's | 38 | 44 | 50 | 10 | 20 | 29 | 50 | 10 | 14 | 23 | 44 | 26 | 29 | 387 | Pts |
| Mark Klien | 15 | 15 | 1 | 0 | 13 | 22 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 78 | Qty |
| Ted Wiedman | 3.125 | 7.093 | 7.187 | 0 | 3.0625 | 23.625 | 14.25 | 0 | 3.281 | 3.8125 | 5.531 | 2.84 | 1.75 | 75.56 | lbs |
| Nite Crawlers | 20 | 20 | 10 | 10 | 38 | 26 | 35 | 35 | 50 | 26 | 50 | 35 | 26 | 381 | Pts |
| Mike Misiak | 9 | 7 | 0 | 0 | 7 | 22 | 2 | 3 | 4 | 3 | 4 | 5 | 1 | 67 | Qty |
| Tom Goodsell | 1.625 | 1.8438 | 0 | 0 | 4.687 | 18.25 | 3.312 | 5.281 | 11.593 | 4 | 9 | 4.625 | 1.593 | 65.81 | lbs |
| Lured In | 50 | 14 | 10 | 10 | 32 | 41 | 32 | 26 | 44 | 20 | 38 | 41 | 20 | 378 | Pts |
| Matt Connell | 15 | 15 | 0 | 0 | 15 | 23 | 2 | 2 | 4 | 2 | 2 | 17 | 1 | 98 | Qty |
| Bob Zabel | 4 | 1.68 | 0 | 0 | 4.25 | 29.28 | 2.43 | 3.25 | 10.093 | 3.406 | 4.781 | 4.875 | 0.96875 | 69.031 | lbs |
| Ugly Sticks | 32 | 32 | 44 | 10 | 17 | 23 | 47 | 29 | 26 | 29 | 26 | 14 | 41 | 370 | Pts |
| Mick Schwingle | 11 | 15 | 1 | 0 | 9 | 20 | 3 | 1 | 2 | 1 | 3 | 6 | 4 | 76 | Qty |
| Garrett Schwingle | 2.75 | 4.06 | 2 | 0 | 2.5 | 14.718 | 6.218 | 3.343 | 5.875 | 4.718 | 3.3125 | 1.218 | 4.343 | 55.063 | lbs |
| Happy Hookers | 41 | 10 | 10 | 10 | 47 | 35 | 26 | 44 | 29 | 50 | 29 | NS | 23 | 354 | Pts |
| Chris Johnson | 15 | 0 | 0 | 0 | 18 | 22 | 1 | 3 | 4 | 6 | 2 | NS | 1 | 72 | Qty |
| Julie Johnson | 3.375 | BSP | 0 | 0 | 8.3125 | 28.15 | 1.21 | 7.71 | 6 | 12.875 | 4.156 | NS | 1.40 | 73.219 | lbs |
| Dingle Bouys | 44 | 29 | 10 | 10 | 23 | 20 | 23 | 10 | 32 | 38 | 32 | 44 | 38 | 353 | Pts |
| Scott Clark | 15 | 15 | 0 | 0 | 15 | 18 | 1 | 0 | 2 | 4 | 3 | 5 | 2 | 80 | Qty |
| Jeff Miklethun | 3.75 | 3.25 | 0 | 0 | 3.56 | 11.96 | 0.93 | 0 | 7.53 | 8.40 | 4.40 | 5.40 | 3.75 | 52.9 | lbs |
| Anglin' Freaks | 26 | 35 | 10 | 10 | 26 | NS | 41 | 32 | 20 | 32 | 35 | 20 | 50 | 337 | Pts |
| Peter Otto | 15 | 15 | 0 | 0 | 15 | NS | 2 | 1 | 3 | 2 | 2 | 15 | 4 | 74 | Qty |
| Matthew Otto | 2.6875 | 4.438 | 0 | 0 | 4 | NS | 4.5 | 4.28 | 4.31 | 5.531 | 4.43 | 2.56 | 7.34 | 44.094 | lbs |
| Reef Runners | 35 | 23 | 10 | 10 | 35 | 17 | 20 | 10 | 12 | 47 | 23 | 38 | 44 | 324 | Pts |
| Scott Norman | 15 | 15 | 0 | 0 | 15 | 19 | 1 | 0 | 2 | 6 | 2 | 17 | 3 | 95 | Qty |
| Shannon Bell | 2.8 | 2.03 | 0 | 0 | 4.625 | 11.843 | 0.843 | 0 | 3 | 11.5 | 2.15 | 4.78 | 6.5 | 50.15 | lbs |
| Kickin Bass | 38 | 17 | NS | 10 | 41 | 44 | 10 | 10 | 47 | 10 | 10 | 32 | NS | 269 | Pts |
| Scott Pence | 15 | 7 | NS | 0 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | NS | 55 | Qty | |
| Anthony Pence | 3.125 | 1.78 | NS | 0 | 4.75 | 31.625 | 0 | 0 | 11.4375 | 0 | 3.8438 | NS | 56.563 | lbs | |
| Dirty Hookers | 29 | 50 | 10 | 10 | 10 | 32 | 10 | 38 | 17 | 17 | 10 | 23 | NS | 256 | Pts |
| Johnny Range | 15 | 15 | 0 | 0 | 0 | 23 | 0 | 1 | 1 | 2 | 2 | NS | 59 | Qty | |
| Jenny Range | 2.75 | 7.5 | 0 | 0 | 0 | 25.375 | 0 | 6.65 | 3.34 | 2.28 | 2.8125 | NS | 50.719 | lbs | |
| Hook, Line & Drinkers | 17 | 26 | 10 | 10 | 10 | NS | 10 | NS | 23 | 10 | 20 | 29 | 32 | 197 | Pts |
| Tobe Burmeister | 1 | 9 | 0 | 0 | 0 | NS | 0 | NS | 2 | 0 | 1 | 1 | 1 | 15 | Qty |
| Deb Boyle | 0.125 | 2.0313 | 0 | 0 | 0 | NS | 0 | NS | 5 | 0 | 1.375 | 2.8475 | 2.53125 | 13.91 | lbs |
| Largest Fish 2005 | Team | lbs. & oz | size | lake | date | scale | |||||||||
| Large Rough Fish-Dogfish | Lured In | 6 lbs. 11 oz. | ??? | WTail | 19-Apr | digital | |||||||||
| Large Walleye | PFD'S | 7 lb. 3 oz. | 26" | Waconia | 18-May | digital | |||||||||
| Large Northern | Ron Jeremy | 8 lbs. 6.5 oz. | 31 1/4" | WTail | 30-Jun | digital | |||||||||
| Large Bass | Kickin Bass | 5 lbs. 14 oz. | 21" | Waconia | 13-Jul | digital | |||||||||
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |