![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | W.Tail | Prior | Wacon | Tonka | Indy | Tonka | Prior | W.Tail | Wacon | Tonka | Tonka | Indy | Totals | |
| Species | Pan | Pan | W/N | W | Any | Any | B/N | B/N | B | Any | B | Any | ||
| Team | 21-Apr | 5-May | 19-May | 26-May | 2-Jun | 6-12,13 | 16-Jun | 30-Jun | 14-Jul | 28-Jul | 11-Aug | 25-Aug | ||
| Fishin Magicians | 41 | 50 | 47 | 50 | 17 | 35 | 23 | 10 | 44 | 35 | 44 | 41 | 437 | Pts |
| Kevin Froeming | 15 | 15 | 1 | 4 | 3 | 15 | 2 | 0 | 4 | 5 | 4 | 16 | 84 | Qty |
| T-Bone | 2.75 | 6.3125 | 5.3438 | 8.3438 | 1.9063 | 14.563 | 1.8438 | 0 | 8.125 | 10.1563 | 6.344 | 3.8125 | 69.501 | lbs |
| Happy Hookers | 50 | 41 | 10 | 38 | 35 | 38 | 44 | 47 | 17 | 44 | 20 | 50 | 434 | Pts |
| Chris Johnson | 15 | 15 | 0 | 1 | 15 | 9 | 3 | 4 | 1 | 6 | 1 | 1 | 71 | Qty |
| Julie Johnson | 3.25 | 5.2812 | 0 | 1.75 | 4.0625 | 16.2188 | 5.6563 | 14.0938 | 1 | 16 | 0.875 | 19.6 | 87.788 | lbs |
| Ron Jeremy | 44 | 29 | 50 | 10 | 44 | 20 | 14 | 35 | 41 | 29 | 35 | 44 | 395 | Pts |
| Ron Norman | 15 | 15 | 4 | 0 | 3 | 6 | 1 | 1 | 4 | 4 | 3 | 7 | 63 | Qty |
| Jeremy Erickson | 3.0937 | 3.9063 | 18.25 | 0 | 5.0625 | 13.375 | 1.1875 | 2.4375 | 7.0313 | 7.125 | 3.844 | 3.875 | 69.188 | lbs |
| Hot Rods | 29 | 32 | 35 | 10 | 26 | 41 | 32 | 26 | 29 | 47 | 47 | 38 | 392 | Pts |
| Michelle Savik | 15 | 15 | 1 | 0 | 15 | 21 | 1 | 1 | 3 | 7 | 3 | 15 | 97 | Qty |
| Mike Savik | 2.3125 | 3.9375 | 2.4375 | 0 | 2.9063 | 20.4375 | 2.1875 | 1 | 4.1563 | 16.75 | 7.594 | 3.25 | 66.969 | lbs |
| Kickin Bass | 14 | 17 | 10 | 47 | 41 | 47 | 50 | 50 | 50 | 17 | 10 | 10 | 363 | Pts |
| Scott Pence | 7 | 15 | 0 | 2 | 15 | 23 | 2 | 3 | 4 | 2 | 0 | 0 | 73 | Qty |
| Anthony Pence | 1.1562 | 2.9375 | 0 | 6.125 | 4.7813 | 22.4375 | 9.5938 | 19.0625 | 9.6563 | 3 | 0 | 0 | 78.75 | lbs |
| Zepherdoo | 35 | 41 | 44 | 10 | 20 | 14 | 47 | 38 | 35 | 38 | 26 | 10 | 358 | Pts |
| Greg Peters | 15 | 15 | 1 | 0 | 1 | 18 | 3 | 4 | 3 | 6 | 1 | 0 | 67 | Qty |
| Tom Schwingle | 2.5 | 5.2813 | 4.4688 | 0 | 2 | 10.875 | 6.125 | 8.0625 | 5.3438 | 15.4375 | 1.281 | 0 | 61.375 | lbs |
| Nite Crawlers | 38 | 44 | 10 | 10 | 32 | 29 | 14 | 29 | 47 | 20 | 41 | 23 | 337 | Pts |
| Mike Misiak | 15 | 15 | 0 | 0 | 3 | 19 | 1 | 1 | 4 | 2 | 2 | 1 | 63 | Qty |
| Tom Goodsell | 2.5312 | 5.7813 | 0 | 0 | 3.5313 | 14.315 | 1.0938 | 1.8125 | 8.5625 | 3.2813 | 5.938 | 0.7812 | 47.628 | lbs |
| Reef Runners | 20 | 35 | 38 | 10 | 29 | 44 | 41 | 10 | 32 | 23 | 10 | 35 | 327 | Pts |
| Scott Norman | 10 | 15 | 1 | 0 | 15 | 22 | 2 | 0 | 3 | 3 | 0 | 14 | 85 | Qty |
| Shannon Bell | 1.5625 | 4.1875 | 2.8438 | 0 | 3.0625 | 21.5313 | 4.8125 | 0 | 5.25 | 5.0313 | 0 | 3.1875 | 51.469 | lbs |
| Dingle Bouys | 47 | 47 | 10 | 44 | 12 | 26 | 20 | 23 | 26 | NS | 38 | 26 | 319 | Pts |
| Scott Clark | 15 | 15 | 0 | 1 | 12 | 17 | 1 | 1 | 3 | 0 | 3 | 6 | 74 | Qty |
| Jeff Miklethun | 3.1875 | 5.8125 | 0 | 4 | 1.875 | 15.0313 | 1.6563 | 0.9688 | 3.5625 | 0 | 5.594 | 1.4688 | 43.157 | lbs |
| Dirty Hookers | 29 | 14 | 41 | 41 | 10 | 50 | 10 | 10 | 10 | 41 | 23 | 29 | 308 | Pts |
| Johnny Range | 15 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 1 | 1 | 47 | Qty |
| Bob Zabel | 2.3125 | 1.625 | 4.3125 | 1.9375 | 0 | 26.5313 | 0 | 0 | 0 | 15.9063 | 1.125 | 1.6875 | 55.438 | lbs |
| Lured In | 23 | 23 | 32 | 10 | 23 | 0 | 38 | 41 | 38 | NS | 50 | 10 | 288 | Pts |
| Matt Connell | 14 | 12 | 1 | 0 | 12 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 52 | Qty |
| Rick Rabenort | 1.7812 | 3.4063 | 2.25 | 0 | 2.125 | 0 | 3.6563 | 8.3125 | 5.9688 | 0 | 7.688 | 0 | 35.188 | lbs |
| Gator Getters | 26 | 38 | 10 | NS | 47 | 17 | 29 | 32 | 10 | 26 | NS | 47 | 282 | Pts |
| Bill Krier | 14 | 15 | 0 | 0 | 13 | 18 | 2 | 1 | 0 | 4 | 0 | 15 | 82 | Qty |
| Gabe Koshiol | 1.9687 | 4.5 | 0 | 0 | 5.4688 | 13.625 | 2 | 2.25 | 0 | 5.125 | 0 | 4.9063 | 39.844 | lbs |
| Hook, Line & Drinkers | 32 | 20 | 10 | 10 | 14 | 12 | 35 | 10 | 10 | 50 | 29 | 32 | 264 | Pts |
| Tobe Burmeister | 15 | 15 | 0 | 0 | 12 | 10 | 1 | 0 | 0 | 5 | 1 | 3 | 62 | Qty |
| Deb Boyle | 2.3438 | 3.3125 | 0 | 0 | 1.875 | 5.3125 | 3.5313 | 0 | 0 | 16.8125 | 1.375 | 2.375 | 36.938 | lbs |
| Get the Net | 17 | 26 | 10 | 10 | 38 | 32 | 17 | 44 | 23 | 32 | NS | 10 | 259 | Pts |
| Brad Willet | 8 | 13 | 0 | 0 | 15 | 21 | 1 | 4 | 3 | 5 | 0 | 0 | 70 | Qty |
| Tamara Willet | 1.4062 | 3.5 | 0 | 0 | 4.1563 | 14.4688 | 1.3125 | 12.875 | 3.0313 | 8.7813 | 0 | 0 | 49.531 | lbs |
| Anglin' Freaks | 35 | 17 | 10 | 10 | 50 | 23 | 26 | 0 | 20 | 10 | 32 | 20 | 253 | Pts |
| Peter Otto | 15 | 15 | 0 | 0 | 16 | 21 | 1 | 0 | 1 | 0 | 1 | 2 | 72 | Qty |
| Matthew Otto | 2.5 | 2.9375 | 0 | 0 | 6.1875 | 14 | 1.8438 | 0 | 1.25 | 0 | 1.625 | 0.3438 | 30.688 | lbs |
| Largest Fish 2004 | Team | lbs. & oz | size | lake | date | scale | ||||||||
| Large Rough Fish-Dogfish | Ron Jeremy | 9.8438 lbs | ??? | Tonka | 6/13/2004 | digital | ||||||||
| Large Muskie | Happy Hook | 19.375 lbs | 41" | Tonka | 8/25/2004 | Tape | ||||||||
| Large Walleye | Hook, Line, | 5.12.5 lbs | 25 1/2" | Tonka | 7/28/2004 | digital | ||||||||
| Large Northern | Kickin Bass | 9.5938 lbs | 34 3/4" | WTail | 6/30/2004 | digital | ||||||||
| Large Bass | Happy Hook | 4.2188 lbs | 19 1/4" | WTail | 6/30/2004 | digital | ||||||||
| Large Panfish | Fishin Magici | .625 lbs. | Prior | 5/5/2004 | digital |
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |