![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Tonka | Wacon | Tonka | Indy | Tonka | Prior | W.Tail | Wacon | Tonka | Mnwshta | Indy | ||
| Species | P | W | W | Any | Any | B | B/N | Bass | Any | N | Any | ||
| Team | 1-May | 15-May | 22-May | 29-May | June 1,2 | 12-Jun | 26-Jun | 10-Jul | 24-Jul | 7-Aug | 21-Aug | Total | |
| Fishin Magicians | 47 | 10 | 10 | 43 | 47 | 47 | 40 | 40 | 50 | 40 | 43 | 417 | Qty |
| Kevin Froeming | 15 | 0 | 0 | 17 | 42 | 4 | 6 | 2 | 4 | 1 | 8 | 99 | lbs |
| T-Bone | 3.5625 | 0 | 0 | 7.094 | 32.0625 | 8.875 | 17.75 | 2.625 | 10.406 | 2 | 4.625 | 89.0001 | |
| Pts | |||||||||||||
| Nite Crawlers | 30 | 10 | 10 | 37 | 37 | 30 | 30 | 50 | 43 | 33 | 40 | 350 | Qty |
| Tom Goodsell | 15 | 0 | 0 | 5 | 25 | 4 | 3 | 3 | 4 | 1 | 2 | 62 | lbs |
| Mike Misiak | 2.5625 | 0 | 0 | 6.375 | 21.6875 | 5.4688 | 13.344 | 6.1875 | 9.375 | 1.5312 | 3.875 | 70.4063 | |
| Pts | |||||||||||||
| Ron Jeremy | 13 | 50 | 10 | 50 | 30 | 50 | 17 | 33 | 27 | 30 | 37 | 347 | Qty |
| Ron Norman | 1 | 1 | 0 | 19 | 22 | 4 | 2 | 1 | 1 | 1 | 15 | 67 | lbs |
| Jeremy Erickson | 0.0278 | 2.28125 | 0 | 9.375 | 15.6875 | 9.25 | 5.875 | 0.9688 | 1.2188 | 1.4688 | 3.531 | 49.684 | |
| Pts | |||||||||||||
| Reef Runners | 33 | 10 | 10 | 23 | 23 | 27 | 47 | 37 | 40 | 37 | 50 | 337 | Qty |
| Scott Norman | 10 | 0 | 0 | 15 | 34 | 4 | 4 | 2 | 3 | 1 | 17 | 90 | lbs |
| Shannon Bell | 2.6875 | 0 | 0 | 2.844 | 14.4063 | 5.3438 | 19.938 | 2.1563 | 8.4688 | 1.625 | 7.093 | 64.562 | |
| Pts | |||||||||||||
| Happy Hookers | 43 | 10 | NS | 33 | 50 | 37 | 37 | 47 | 30 | 47 | NS | 334 | Qty |
| Chris Johnson | 15 | 0 | 0 | 4 | 25 | 3 | 5 | 4 | 1 | 3 | 0 | 60 | lbs |
| Julie Johnson | 3.2187 | 0 | 0 | 4.406 | 60.3438 | 6.25 | 16.969 | 5.0625 | 1.6875 | 7.0938 | 0 | 105.031 | |
| Pts | |||||||||||||
| Lured In | 27 | 10 | 10 | 20 | 43 | 20 | 50 | 43 | 10 | 27 | 47 | 307 | Qty |
| Matt Connell | 10 | 0 | 0 | 2 | 35 | 1 | 4 | 3 | 0 | 1 | 14 | 70 | lbs |
| Carrie Connell | 2.4375 | 0 | 0 | 1.5 | 27.5625 | 1 | 22.906 | 3.7188 | 0 | 1.1875 | 5.75 | 66.0626 | |
| Pts | |||||||||||||
| Moskeeters | 50 | NS | 10 | 40 | 33 | 43 | 23 | 10 | 33 | 43 | 10 | 295 | Qty |
| Chris Willadsen | 15 | 0 | 4 | 34 | 4 | 3 | 0 | 1 | 3 | 0 | 64 | lbs | |
| Pat Imdieke | 6.6562 | 0 | 6.469 | 17.1875 | 7.4063 | 10.656 | 0 | 4.3125 | 4.5937 | 0 | 57.2813 | ||
| Pts | |||||||||||||
| Wet Rods | 37 | 10 | 10 | 27 | 27 | 33 | 27 | 10 | 37 | 50 | 10 | 278 | Qty |
| Tobe Burmiester | 9 | 0 | 0 | 4 | 14 | 4 | 5 | 0 | 2 | 2 | 0 | 40 | lbs |
| Bob Zabel | 2.75 | 0 | 0 | 2.906 | 14.4063 | 5.9063 | 12.656 | 0 | 4.6565 | 8.6562 | 0 | 51.9379 | |
| Pts | |||||||||||||
| Anglin' Freaks | 20 | 10 | 10 | 30 | NS | 40 | 13 | 10 | 47 | 10 | 33 | 223 | Qty |
| Peter Otto | 5 | 0 | 0 | 15 | 0 | 4 | 2 | 0 | 3 | 0 | 3.0625 | 32.0625 | lbs |
| Jamie Otto | 1.6562 | 0 | 0 | 4.063 | 0 | 6.9375 | 4.5313 | 0 | 10.25 | 0 | 27.4375 | ||
| Pts | |||||||||||||
| Gill Rakers | 40 | 10 | NS | 47 | 20 | 10 | 43 | 10 | 10 | 10 | NS | 200 | Qty |
| Lance Ziesemer | 8 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | lbs |
| Shifty Enfield | 3.0625 | 0 | 0 | 7.688 | 9.0313 | 0 | 18.531 | 0 | 0 | 0 | 0 | 38.3126 | |
| Pts | |||||||||||||
| Fish Trackers | NS | 10 | 10 | 17 | 40 | 30 | 33 | 10 | 23 | NS | NS | 173 | Qty |
| Jim Koch | 0 | 0 | 0 | 1 | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 32 | lbs |
| Clint Dubois | 0 | 0 | 0 | 1.063 | 22.75 | 5.4688 | 15.594 | 0 | 1.1875 | 0 | 0 | 46.0626 | |
| Pts | |||||||||||||
| Oasers | 23 | 10 | NS | NS | NS | NS | 20 | NS | 10 | 10 | NS | 73 | Qty |
| Ryan Oas | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | lbs |
| 1.6875 | 0 | 0 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 7.9375 | ||
| Pts | |||||||||||||
| Icemen | 17 | 10 | NS | NS | NS | 23 | 10 | NS | NS | NS | NS | 60 | Qty |
| Chris Msiak | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | lbs |
| Bret Piotrowski | 1.0312 | 0 | 0 | 0 | 0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 2.9062 | |
| Largest Fish 2002 | Team | size | lake | date | scale | ||||||||
| Large Muskie | Happy Hoo | 44" 16.5G | Tonka | 6/2/2002 | Digital/Tape | ||||||||
| Large Northern | Lured In | 8.5625 | Whaletail | 6/26/2002 | Digital/Tape | ||||||||
| Large Walleye | Gill Rakers | 3.3438 | Indy | 5/29/2002 | Digital/Tape | ||||||||
| Large Bass | Happy Hoo | 3.9688 | Prior | 6/12/2002 | Digital/Tape | ||||||||
| Large Panfish | Moskeeter | 6.5 Oz. | Tonka | 6/2/2002 | Digital/Tape | ||||||||
| Nite Crawl | 6.5 Oz. | Tonka | 6/2/2002 | Digital/Tape |
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |