![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Tonka | Wacon | Pearson | Tonka | Lotus | Riley | Waconia | Tonka | Zumbra | Pearson | Totals | |
| Species | P | W | B/N | Any | B | B/N | B | Any | B/N | Any | ||
| Team | 3-May | 17-May | 20-May | 2-3-Jun | 14-Jun | 28-Jun | 12-Jul | 26-Jul | 9-Aug | 23-Aug | ||
| Nite Crawlers | 30 | 30 | 45 | 45 | 10 | 30 | 45 | 40 | 45 | 40 | 360 | Pts |
| Mike Misiak | 3 | 1 | 5 | 15 | 0 | 2 | 2 | 18 | 2 | 5 | 53 | Qty |
| Tom Goodsell | 1.5625 | 1.3 | 8.7 | 40.3 | 0 | 2.1 | 3.875 | 8.4 | 3.8 | 8.1875 | 78.225 | lbs |
| Offshore Htrs | 35 | 40 | 22 | 27 | 45 | 40 | 27 | 45 | 10 | 45 | 336 | Pts |
| Troy | 8 | 1 | 1 | 38 | 4 | 2 | 2 | 21 | 0 | 8 | 85 | Qty |
| 1.875 | 1.14 | 0.12 | 24.11 | 5.9 | 4.8 | 1.9375 | 14.1 | 0 | 13.625 | 67.6075 | lbs | |
| Reel Deal | 40 | 45 | 40 | 25 | 30 | 27 | 10 | 22 | 40 | 22 | 301 | Pts |
| Scott Robbins | 9 | 2 | 4 | 14 | 1 | 2 | 0 | 11 | 2 | 5 | 50 | Qty |
| Ricky Rabenort | 2.1875 | 4.14 | 6 | 19.6 | 1.9 | 2 | 0 | 4.9 | 2.2 | 0.3125 | 43.24 | lbs |
| Wet Rods | 10 | 35 | 35 | 30 | 40 | 35 | 10 | 35 | 10 | 27 | 267 | Pts |
| Bob Zabel | 0 | 1 | 3 | 23 | 1 | 3 | 0 | 6 | 0 | 1 | 38 | Qty |
| Tobe Burmiester | 0 | 1.13 | 4.9 | 24.4 | 3 | 4.7 | 0 | 7.5 | 0 | 1.3125 | 46.9425 | lbs |
| Fishin Magicians | 45 | 10 | 30 | 35 | 10 | 22 | 35 | 27 | 10 | 30 | 254 | Pts |
| Kevin Froeming | 15 | 0 | 4 | 31 | 0 | 1 | 3 | 16 | 0 | 15 | 85 | Qty |
| T-Bone | 2.375 | 0 | 4.4 | 28.4 | 0 | 0.875 | 2.4375 | 6.2 | 0 | 3 | 47.6875 | lbs |
| Happy Hookers | 27 | 10 | 25 | 40 | 35 | 25 | 10 | 25 | 10 | 35 | 242 | Pts |
| Chris Johnson | 7 | 0 | 1 | 20 | 2 | 1 | 0 | 3 | 0 | 3 | 37 | Qty |
| Julie Eisenbacker | 1.5625 | 0 | 1.8 | 35.7 | 2.4 | 0.9375 | 0 | 6 | 0 | 5.0625 | 53.4625 | lbs |
| Lured In | 25 | 10 | 27 | 22 | 10 | 45 | 10 | 30 | 10 | 10 | 199 | Pts |
| Matt Connell | 4 | 0 | 2 | 14 | 0 | 4 | 0 | 7 | 0 | 0 | 31 | Qty |
| Carrie Connell | 1.375 | 0 | 3.8 | 10.8 | 0 | 11.8 | 0 | 6.7 | 0 | 0 | 34.475 | lbs |
| Icemen | 10 | 10 | 0 | 0 | 10 | 0 | 40 | 10 | 10 | 22 | 112 | Pts |
| Chris Misiak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | Qty |
| Bret Piotrowski | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | 0 | 0 | 0.6875 | 3.9375 | lbs |
| Largest Fish 2001 | Team | lbs. & oz | size | lake | date | scale | ||||||
| Large Walleye | Reel Deel | 3 & 8 | 23 | Waconia | 5/17/2001 | digital | ||||||
| Large Northern | Wet Rods | 8 & 8 | Tonka | digital | ||||||||
| Large Bass | Lured In | 5 & 4 | Riley | analog | ||||||||
| Large Panfish | Nitecralwe | 11oz | Tonka |
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |