![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Totals | Tonka | Wacon | Wacon | Tonka | Medicn | W.Tail | Indy | Tonka | Wacon | Tonka | Wacon | Tonka | Totals | |
| Species | P | W/P | Any/No M | Any | Any/No P | B/N | Any/No P | N | Bass | Any | W/P | Pick 6 | |||
| Team | 4/11 | 5/11 | 5/28 | 6/7 | 6/11 | 6/25 | 7/9 | 7/23 | 8/6 | 8/20 | 9/3 | 9/17 | |||
| Master Baiters | 455 | 47 | 50 | 20 | 26 | 38 | 50 | 44 | 47 | 10 | 50 | 26 | 47 | 455 | Pts |
| Beau Anderson | 107.3 | 7.35 | 5.8 | 4.2 | 11.15 | 11.3 | 19.5 | 7.55 | 14.85 | 0 | 13.55 | 0.55 | 11.5 | 107.3 | Lbs |
| Jeff Oliver | 65 | 19 | 1 | 2 | 14 | 5 | 3 | 2 | 4 | 0 | 7 | 5 | 3 | 65 | Qty |
| Thunder Sticks | 441 | 17 | 47 | 35 | 32 | 41 | 23 | 38 | 50 | 38 | 41 | 47 | 32 | 441 | Pts |
| Dave Weber | 81.3 | 1.85 | 3.5 | 5.8 | 11.6 | 12.3 | 1.75 | 3.4 | 14.95 | 9.8 | 8.4 | 1.15 | 6.8 | 81.3 | Lbs |
| Mark Stanley | 70 | 8 | 5 | 12 | 14 | 5 | 1 | 2 | 4 | 6 | 5 | 5 | 3 | 70 | Qty |
| Wanna Be Fishermen | 437 | 38 | 29 | 29 | 50 | 23 | 44 | 10 | 32 | 47 | 47 | 44 | 44 | 437 | Pts |
| Tony Brough | 86.15 | 5.5 | 1.75 | 5.65 | 20.15 | 7.55 | 9.05 | 0 | 3.3 | 10.95 | 10.2 | 1.15 | 10.9 | 86.15 | Lbs |
| Ryan Rohloff | 89 | 20 | 5 | 12 | 16 | 3 | 2 | 0 | 1 | 6 | 14 | 5 | 5 | 89 | Qty |
| Anglin' Freaks | 411 | 20 | 32 | 38 | 20 | 14 | 41 | 26 | 41 | 44 | 44 | 50 | 41 | 411 | Pts |
| Pete Otto | 73.3 | 3.1 | 2.2 | 5.95 | 9.15 | 4.8 | 8.25 | 1.3 | 7.9 | 10.6 | 9.5 | 1.2 | 9.35 | 73.3 | Lbs |
| Matt Otto | 76 | 8 | 5 | 12 | 13 | 3 | 1 | 1 | 3 | 6 | 14 | 5 | 5 | 76 | Qty |
| Da Hookers | 392 | 50 | 38 | 32 | 44 | 29 | 35 | 10 | 29 | 26 | 23 | 41 | 35 | 392 | Pts |
| Johnny Range | 67.85 | 9.15 | 2.6 | 5.7 | 15.15 | 8.85 | 5 | 0 | 2.6 | 6.75 | 3.6 | 1 | 7.45 | 67.85 | Lbs |
| John Beinert | 81 | 20 | 5 | 12 | 14 | 5 | 1 | 0 | 1 | 4 | 11 | 5 | 3 | 81 | Qty |
| Hot Rods | 390 | 23 | 14 | 41 | 35 | 50 | 38 | 20 | 35 | 29 | 29 | 50 | 26 | 390 | Pts |
| Mike Savik | 68.7 | 3.8 | -0.05 | 6.75 | 12.3 | 15.35 | 5.45 | 1 | 5.35 | 7.05 | 6 | 1.2 | 4.5 | 68.7 | Lbs |
| Michelle Savik | 85 | 20 | 5 | 12 | 14 | 5 | 2 | 1 | 2 | 4 | 12 | 5 | 3 | 85 | Qty |
| Happy Hookers | 386 | 41 | 35 | 23 | 29 | 44 | 20 | 23 | 44 | 32 | 10 | 35 | 50 | 386 | Pts |
| Chris Johnson | 75.75 | 6.35 | 2.45 | 5.15 | 11.45 | 13.2 | 1.65 | 1.1 | 14.5 | 7.4 | SP | 0.65 | 11.85 | 75.75 | Lbs |
| Julie Johnson | 72 | 20 | 5 | 12 | 13 | 6 | 1 | 1 | 4 | 3 | SP | 4 | 3 | 72 | Qty |
| Zepherdoo | 377 | 35 | 17 | 47 | 10 | 35 | 32 | 41 | 23 | 50 | 35 | 23 | 29 | 377 | Pts |
| Greg Peters | 60.4 | 5.35 | 0.8 | 9.85 | DQ | 10 | 4 | 3.75 | 2 | 11.2 | 7.65 | 0.2 | 5.6 | 60.4 | Lbs |
| Tom Schwingle | 51 | 20 | 3 | 6 | DQ | 4 | 2 | 2 | 1 | 6 | 3 | 1 | 3 | 51 | Qty |
| Wild Crew | 318 | 44 | 44 | 14 | 38 | 10 | 10 | 29 | 10 | 23 | 38 | 38 | 20 | 318 | Pts |
| Will Pappa | 46.25 | 6.85 | 3.45 | 3.9 | 13.4 | 0 | 0 | 1.6 | 0 | 4.55 | 8.3 | 0.85 | 3.35 | 46.25 | Lbs |
| Mark Vestal | 66 | 20 | 5 | 2 | 14 | 0 | 0 | 1 | 0 | 4 | 13 | 5 | 2 | 66 | Qty |
| PFD's | 313 | 12 | 10 | 12 | 41 | 26 | 26 | 47 | 23 | 14 | 32 | 32 | 38 | 313 | Pts |
| Mark Klien | 68.75 | 0.95 | 0 | 3.85 | 13.45 | 8.5 | 1.85 | 19.85 | 2 | 2.15 | 6.55 | 0.6 | 9 | 68.75 | Lbs |
| Ted Weidman | 52 | 4 | 0 | 11 | 14 | 4 | 1 | 2 | 1 | 2 | 7 | 4 | 2 | 52 | Qty |
| Lured In | 310 | 32 | 41 | 17 | 17 | 47 | 10 | 35 | 10 | 41 | 14 | 29 | 17 | 310 | Pts |
| Bob Zabel | 47.35 | 4.85 | 3 | 4.05 | 5.9 | 13.7 | 0 | 1.9 | 0 | 9.85 | 0.7 | 0.6 | 2.8 | 47.35 | Lbs |
| Matt Connell | 62 | 20 | 5 | 3 | 12 | 3 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 62 | Qty |
| Ron Jeremy | 302 | 11 | 20 | 50 | 23 | 17 | 10 | 32 | 38 | 35 | 26 | 26 | 14 | 302 | Pts |
| Jeremy Erickson | 52.5 | 0.3 | 1.15 | 12.75 | 10.95 | 5.1 | SP | 1.75 | 5.35 | 7.5 | 5.5 | 0.55 | 1.6 | 52.5 | Lbs |
| Ron Norman | 57 | 2 | 5 | 13 | 14 | 3 | SP | 1 | 2 | 6 | 5 | 5 | 1 | 57 | Qty |
| Kickin Bass | 297 | 26 | 23 | 26 | 47 | 32 | 47 | 10 | 10 | 20 | 10 | 23 | 23 | 297 | Pts |
| Scott Pence | 59.7 | 3.85 | 1.25 | 5.45 | 18.45 | 9.35 | 14.45 | 0 | 0 | 3.45 | SP | 0.2 | 3.25 | 59.7 | Lbs |
| Anthony Pence | 53 | 20 | 5 | 5 | 14 | 2 | 3 | 0 | 0 | 2 | SP | 1 | 1 | 53 | Qty |
| In The Weeds | 243 | 29 | 26 | 11 | 14 | 10 | 29 | 50 | 10 | 17 | 17 | 20 | 10 | 243 | Pts |
| Paul Cahill | 50.2 | 3.85 | 1.45 | 3.45 | 5.1 | SP | 2.6 | 28.9 | 0 | 3.45 | 1.3 | 0.1 | SP | 50.2 | Lbs |
| Lauren Shell | 54 | 20 | 5 | 2 | 12 | SP | 1 | 3 | 0 | 2 | 8 | 1 | SP | 54 | Qty |
| Moskeeters 2 | 178 | 14 | 10 | 44 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 178 | Pts |
| Chuck Nygren | 17.95 | 1.6 | 0 | 7.85 | SP | 5.5 | SP | 0 | 0 | 0 | 3 | SP | SP | 17.95 | Lbs |
| Jason Curry | 25 | 3 | 0 | 12 | SP | 2 | SP | 0 | 0 | 0 | 8 | SP | SP | 25 | Qty |
| Largest Fish | lbs. | size | lake | date | scale | ||||||||||
| Rough Fish-Dgfsh | 5.15 | Wild Crew | Indy | 38176 | Digital | Yr Totals | |||||||||
| Walleye | 6.95 | Mtr Btrs | 26 | Tonka | 38246 | Digital | Lbs | 903.75 | |||||||
| Northern | 9.15 | Mtr Btrs | 35 | Whaletl | 38162 | Digital | Fish | 905.00 | |||||||
| Bass | 4.55 | Hot Rods | 20 | Medicn | 38148 | Digital | Avrg | 1.00 |
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |