![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Prior | Wacon | Tonka | Wacon | Tonka | Medcn | Wacon | W.Tail | Tonka | Wacon | Tonka | Prior | VOTE | Ttls | |
| Species | Pan | Pan | Pan | W/P | Any | Pick 6 | Bass | B/N | N/M | Bass | ANY | B/W | VOTE | ||
| Team | 4/14 | 4/28 | 5/12 | 5/26 | 6/5 | 6/9 | 6/23 | 7/7 | 7/21 | 8/4 | 8/18 | 9/1 | 9/15 | ||
| Thunder Sticks | 50 | 26 | 20 | 50 | 47 | 44 | 26 | 10 | 50 | 50 | 50 | 423 | Pts | ||
| Dave Weber | 6.95 | 4.2 | 0.9 | 7.75 | 21.25 | 16.1 | 4.4 | 0 | 17.25 | 12.45 | 15.45 | 106.7 | Lbs | ||
| Mark Stanley | 20 | 18 | 2 | 7 | 14 | 6 | 3 | 0 | 4 | 6 | 3 | 83 | Qty | ||
| Reel Therapy | 35 | 41 | 44 | 47 | 50 | 38 | 14 | 47 | 41 | 17 | 47 | 421 | Pts | ||
| Terry Mahoney | 5.3 | 6.25 | 6.6 | 3.95 | 27.05 | 13.2 | 1.9 | 9.65 | 13.3 | 2.55 | 10 | 99.75 | Lbs | ||
| Scott Matson | 20 | 20 | 20 | 6 | 16 | 6 | 2 | 2 | 3 | 3 | 4 | 102 | Qty | ||
| Dirty Hookers | 47 | 29 | 50 | 26 | 29 | 50 | 38 | 44 | 38 | 29 | 26 | 406 | Pts | ||
| Johnny Range | 6.85 | 4.4 | 7.15 | 2.5 | 13.65 | 26.15 | 9.75 | 8.05 | 10.2 | 3.85 | 2.35 | 94.9 | Lbs | ||
| John Beinert | 20 | 20 | 20 | 5 | 14 | 6 | 6 | 2 | 3 | 3 | 1 | 100 | Qty | ||
| Lured In | 29 | 23 | 23 | 35 | 35 | 26 | 44 | 38 | 47 | 44 | 20 | 364 | Pts | ||
| Bob Zabel | 4.65 | 4.05 | 3.1 | 3.15 | 15.8 | 5.8 | 11.25 | 6.25 | 14.3 | 8.5 | 1.55 | 78.4 | Lbs | ||
| Matt Connell | 20 | 20 | 15 | 6 | 14 | 3 | 6 | 2 | 4 | 3 | 1 | 94 | Qty | ||
| Happy Hookers | 38 | 10 | 35 | 41 | 41 | 35 | 50 | 29 | 35 | 32 | 10 | 356 | Pts | ||
| Chris Johnson | 5.4 | SP | 4.95 | 3.65 | 17.5 | 10.75 | 14.9 | 1.5 | 7 | 4.5 | SP | 70.15 | Lbs | ||
| Julie Johnson | 20 | SP | 20 | 6 | 14 | 3 | 6 | 2 | 2 | 3 | SP | 76 | Qty | ||
| Wanna Be Fishermen | 17 | 50 | 17 | 17 | 10 | 47 | 29 | 50 | 44 | 26 | 44 | 351 | Pts | ||
| Tony Brough | 3.85 | 8.95 | 0.7 | 1.55 | SP | 18.05 | 4.4 | 13.15 | 13.5 | 3.45 | 7.25 | 74.85 | Lbs | ||
| Ryan Rohloff | 20 | 20 | 5 | 5 | SP | 6 | 3 | 4 | 4 | 2 | 3 | 72 | Qty | ||
| Anglin' Freaks | 12 | 44 | 41 | 29 | 44 | 10 | 35 | 35 | 26 | 23 | 35 | 334 | Pts | ||
| Pete Otto | 2.55 | 6.45 | 6.25 | 2.6 | 18.3 | SP | 8.75 | 3.8 | 4 | 3.3 | 4 | 60 | Lbs | ||
| Matt Otto | 10 | 20 | 20 | 5 | 14 | SP | 5 | 1 | 2 | 2 | 2 | 81 | Qty | ||
| PFD's | 41 | 20 | 32 | 23 | 26 | 10 | 47 | 26 | 32 | 47 | 29 | 333 | Pts | ||
| Mark Klien | 5.55 | 2.85 | 4.85 | 1.9 | 12.4 | SP | 11.25 | 1 | 5.35 | 11.1 | 3.4 | 59.65 | Lbs | ||
| Ted Weidman | 15 | 20 | 20 | 5 | 14 | SP | 6 | 1 | 1 | 5 | 2 | 89 | Qty | ||
| Lucky Strikes | 26 | 17 | 14 | 38 | 20 | 29 | 41 | 10 | 23 | 41 | 41 | 300 | Pts | ||
| Jeremy Erickson | 4.15 | 2.75 | 0.65 | 3.5 | 10.9 | 6.3 | 10.3 | 0 | 1.25 | 7.35 | 6.35 | 53.5 | Lbs | ||
| Mark Vestal | 19 | 20 | 4 | 6 | 14 | 2 | 6 | 0 | 1 | 4 | 2 | 78 | Qty | ||
| Pole Benders | 44 | 47 | 29 | 20 | 17 | 23 | 32 | 10 | 10 | 35 | 32 | 299 | Pts | ||
| Jeff Sells | 6.25 | 7.45 | 4.25 | 1.9 | 10.1 | 5.65 | 5.9 | 0 | 0 | 5.1 | 3.8 | 50.4 | Lbs | ||
| Jon Sells | 20 | 20 | 20 | 5 | 13 | 2 | 4 | 0 | 0 | 4 | 2 | 90 | Qty | ||
| Beeracudas | 20 | 35 | 38 | 32 | 38 | 17 | 20 | 41 | 10 | 14 | 17 | 282 | Pts | ||
| Joe Kube | 4.1 | 4.9 | 5.3 | 3.05 | 16.9 | 4.25 | 2.1 | 8 | 0 | 1.5 | 1.05 | 51.15 | Lbs | ||
| Mike Jorgenson | 20 | 20 | 20 | 6 | 14 | 4 | 1 | 3 | 0 | 1 | 1 | 90 | Qty | ||
| Nitecrawlers | 23 | 12 | 12 | 44 | 14 | 41 | 12 | 23 | 10 | 38 | 38 | 267 | Pts | ||
| Tom Goodsell | 4.15 | 1.45 | 0.1 | 3.9 | 8.61 | 16 | 0.4 | 0.95 | 0 | 5.9 | 4.05 | 45.51 | Lbs | ||
| Mike Misiak | 20 | 8 | 1 | 6 | 6 | 5 | 1 | 1 | 0 | 4 | 2 | 54 | Qty | ||
| Iron Rangers | 44 | 14 | 10 | 12 | 32 | 20 | 17 | 32 | 29 | 20 | 23 | 253 | Pts | ||
| Mario Lucarelli | 6.25 | 2.05 | SP | 0.1 | 15 | 4.3 | 2.05 | 2.5 | 4.35 | 3.2 | 2.35 | 42.15 | Lbs | ||
| Peter Capouch | 20 | 13 | SP | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 2 | 57 | Qty | ||
| Keepin It Reel | 32 | 22 | 26 | 14 | 23 | 32 | 23 | 10 | 10 | 10 | 0 | 202 | Pts | ||
| Justin Sieloff | 5.05 | 4.75 | 3.65 | 1.35 | 11.1 | 13.2 | 3.65 | 0 | 0 | SP | NS | 42.75 | Lbs | ||
| Jason Bihl | 20 | 20 | 17 | 5 | 14 | 6 | 2 | 0 | 0 | SP | NS | 84 | Qty | ||
| Master Baiters | 14 | 38 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | Pts | ||
| Beau Anderson | 3.2 | 5.95 | 6.7 | SP | 0 | 0 | 0 | 0 | 0 | 0 | NS | 15.85 | Lbs | ||
| Jeff Oliver | 12 | 20 | 20 | SP | 0 | 0 | 0 | 0 | 0 | 0 | NS | 52 | Qty | ||
| Largest Fish 2010 | lbs. | size | lake | date | Species | ||||||||||
| Large Rough Fish | 4.65 | T-Sticks | Waconia | 5/26 | S-head | Totals | |||||||||
| Large Walleye | 5.3 | R.Therapy | 24.5 | Tonka | 6/5 | lbs | 945.71 | ||||||||
| Large Northern | 8.2 | T-Sticks | 31.5 | Tonka | 8/18 | Fish | 1202 | ||||||||
| Large Bass | 4.4 | Lured In | 20.5 | Tonka | 6/5 | Aver | 0.78678 |
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |