![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||
![]() |
![]() |
|||||||||||||
|
2008 Schedule | Last updated 7-05-08
|
||||||||||||||
![]() |
| Date | Day | Species | Lake | Minimum Size | Limits | Landing | Start/End | |
| No Pts | March 29th | Saturday | Walleye/Sauger | Pepin/River | 12" W- S | 6W-S | TBD | 10am-3 pm |
| 1 | April 16th | Wednesday | Panfish | Prior | None-Per,Sun, Crap | 20P | Public SANDPOINT | 6-9:00pm |
| 2 | April 30th | Wednesday | Panfish | Minnetonka | None-Per,Sun, Crap | 20P | Maxwells Bay | 6-9:00pm |
| 3 | May 14th | Wednesday | Walleye/Panfish | Waconia | 16"W | 4W, 5P | Public | 6-10:00pm |
| 4 | May 28th | Wednesday | Anything (No Muskie) | Waconia | 12"B,16"W,20"N | 2B,2W,2N,10P | Public | 6-10:00pm |
| 5 | June 7th | Saturday | Anything | Minnetonka | 12"B,12"W,20"N,40"M | 2B,2W,2N,2M,10P | W-IN Maxwells Bay | 5:30am-3pm |
| 6 | June 11th | Wednesday | Anything/ No Panfish | Medicine | 12"B,20"N, 12"W | 3B, 3W, 3N | Public (Fee-3 Rivers) | 5:30-8:30pm |
| 7 | June 25th | Wednesday | Bass/Northern | Whaletail | 12"B,20"N | 2B, 2N | Public | 6-9:00pm |
| 8 | July 9th | Wednesday | Anything/No Panfish | Indy | 12"B, 12"W, 20"N, 40"M | 2N,2B, 2W, 2M | Public (Fee-3 Rivers) | 5:30--9:00pm |
| 9 | July 23rd | Wednesday | Northern | Minnetonka | 20"N | 4N | Surfside - Mound | 6-9:00pm |
| 10 | August 6th | Wednesday | Bass | Waconia | 12"B | 6B | Public | 6-9:00pm |
| 11 | August 20th | Wednesday | Anything | Minnetonka | 12"B,12"W,20"N,40"M | 2B,2W,2N,2M,10P | Grey's Bay | 6-9:00pm |
| 12 | Sept. 3rd | Wednesday | Walleye/Panfish | Waconia | 16"W | 4W, 5P | Public | 6-10:00pm |
| 13 | Sept. 17th - Last Points | Wednesday | VOTE | VOTE | VOTE | VOTE | VOTE | Vote |
| PARTY | Sept. 27th - Party | Saturday | Anything | Minnetonka | 12"B,12"W,20"N,40"M | 2B,2W,2N,2M,10P | W-IN Maxwells Bay | 7am-1pm |
| Make up tourney Sept. 24th | ||||||||
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |